Yicheng mobile concrete batching plant is a new type supporting and hanging mobile concrete mixing equipment, which is directly designed to the users who have a short construction period, construction grows and frequent transitions. It is easy to install and has a high degree of automation.In addition,it’s structure is new and unique,and this type of machine can cover small area and save the space.
This machine’s performance has adopt a number of new technologies, based on experience at domestic and foreign. Its measurement is accurate and reliable, and the result of mixing is uniform and efficient.It’s transportation is rapid and clean.
Yicheng mobile concrete mixing plant is best optimization models for mobile construction, such as highway, bridge, port,electricity and water projects.It has the advantages of easy operate and move.
1. Rapidly and easily to assemble and disassemble, conveniently to transport. All of the cable connection don't need to be unloaded, except the external equipment such as screw conveyor and cement silo, etc.
2. The performance of mixing is perfect. It adopts twin-shaft concrete mixer to make the concrete mixing equally in shortest time.For different mixture radios of dry concrete, semi-dry concrete, or plastic concrete, it can make the mixing result excellent.
3. Top-quality configuration, high reliability, accurate measurement, easy operation. The main electric components on concrete mixer reducers, scale and control system are imported brands, which can reduce the failure rate and increase the scale accurate of the equipment.
Model | YHZS25 | YHZS35 | YHZS50 | YHZS60 | YHZS75 | |||
Capacity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h | |||
Max.dragging speed | 40 km/h | |||||||
Discharging height | 3800mm | |||||||
After-sale service | Erection &Commissioning&Operator training | |||||||
Warranty | 12 months after erection | |||||||
Concrete mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | |||
Discharging volume | 500L | 750L | 1000L | 1000L | 1500L | |||
Charging volume | 800L | 1200L | 1500L | 1500L | 2250L | |||
Mixing cycle | 72s | 72s | 72s | 60s | 72s | |||
Max.mixing size | 80/60mm | 80/60mm | 80/60mm | 80/60mm | 80/60mm | |||
Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | |||
Storage bins quantity | 2 or 3 or 4 sorts | 2 or 4 sorts | ||||||
Aggregate scale hopper | 800L | 1200L | 1600L | 2400L | 2400L | |||
Aggregate feeding to mixer by | Skirt-side Belt conveyor | Special Belt conveyor | ||||||
Measurement precision | ±2% | ±2% | ±2% | ±2% | ±2% | |||
Weighing system principle | Force sensor(Load cell) | |||||||
Weighing system principle | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Cement weighing precision | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Additive weighing precision | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Control system type | Computer auto-control,1set | |||||||
Control panel board | Buttons,lamps,indicators,etc. | |||||||
PLC brand | SIEMENS/SCHNEINDER | |||||||
Electric components | Relays,contactors,etc. | |||||||
Control cabin size&quantity | ≈4m2,1unit | |||||||
Air conditioner | Optional parts | 1 unit | 1 unit | 1 unit | ||||
Printer brand | OKI/PANASONIC/EPSON | |||||||
Computer with control software | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Industrial monitor system | Optional parts | 1 set | ||||||
Uninterrupted power supply(U.P.S.) | Optional parts | 1 unit | 1 unit | 1 unit | ||||
High-pressureair system | 1 set | |||||||
Air compressor | 0.6Mpa | |||||||
Oil-water separator | 1 set | |||||||
Solenoid valve | 1 set | |||||||
Documentation | ||||||||
Spare parts | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Operation guide | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Maintenance guide | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Electrical Diagram | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | |||
Cement storage and feeding system | Optional parts | |||||||
Screw conveyor diameter | ∅219/273 mm | |||||||
Cement silo capacity | 30t/50t/100t | 50t/100t | ||||||
Dragging chassis | 1 set | |||||||
Drag rod &Leading steering | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Front/Back & shock absorption | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Back wheel | 1 set | 1 set | 1 set | 1 set | 1 set | |||
Outrigger | 1 set | 1 set | 1 set | 1 set | 1 set |
Hello! If you are interested in our products and leave your needs, we will reply to you in time!
Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Are You Looking for A Consultant?
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!