Type | WBZ 300 | |
Ratedproductivity | 300t/H | |
Totalpower | 88KW | |
Typeofmeasuring | Volume | |
(WeighingAccurary) | Aggregate | ±3% |
Soil | ±3% | |
LimepowderCoalash | ±3% | |
Cement | ±2% | |
Water | ±1.5% | |
Maxmotorpower | 45KW | |
AggregateDiameter | ≤±60mm | |
Areacovered | 45×17m2 | |
Totalweight | 39t | |
Modeofspeedregulation | Electromagnetic |
Hello! If you are interested in our products and leave your needs, we will reply to you in time!
Xinyuan Road, Industry Area, Wenxian County, Henan Province 454850
Are You Looking for A Consultant?
You can also send a message to us by this email info@yczggroup.com, we will reply tu you within 24 hours.Now tell us your need,there will be more favorable prices!